Desired first floor unit. Clean unit and near the pool. Washer and Dryer in a separate utility room in the unit. Full use of Huntington Lakes Clubhouse with an indoor pool, theater, and more. Short walk to shopping center and places of worship. Water and cable TV included.
| MLS # | B26064996 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1987 |
| Days On Site | 46 |
| Listing Provided By | Serhant | Loraine Moser |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | INTERNATIONAL CLUB CONDO |
| Listing VS Median (in INTERNATIONAL CLUB CONDO) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,040 low | high Med: 1,040 $ / sqft: $2 low | high Med: $2 On site: 46 low | high Med: 16 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | INTERNATIONAL CLUB CONDO |
| Listing VS Median (in INTERNATIONAL CLUB CONDO) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,040 low | high Med: 1,040 $ / sqft: $2 low | high Med: $2 On site: 46 low | high Med: 16 | |