APROXIMATLEY 3,000 SQFT, WALKING COOLER, TILE THROUGHOUT, PERFECT FOR RESTAURANT, BAKERY, OUTSTANDING LOCATION ON THE CORNER OF CORAL WAY AND 3RD AVENUE, VISIBILITY, DAILY TRAFFIC FLOW, BESIDES WEST BRICKELL, WITH MANY PARKING SPACE CLOSE TO 1-95, U.S.1, CORAL GABLES, COCONUT GROVE AND BRICKEL OPERATING EXPENSES $2,000
| MLS # | A11997858 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Year | 1998 |
| Days On Site | 160 |
| Listing Provided By | Florida Realty of Miami Corp | Marleny D Zapata |
| SQ Feet | 3,000 |
|---|---|
| Story(s) | 1 |
| Zoning | 61/COMME |
| Acreage | 0.96 |
| Parking Features | Free Parking, Guest |
|---|
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33129 |
| Area | 2410 |
| Listing VS Median (in 33129) | |
Price: $16,500 low | high Med: $395,000 sqft: 3,000 low | high Med: 324 $ / sqft: $6 low | high Med: $1,219 On site: 160 low | high Med: 155 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33129 |
| Area | 2410 |
| Listing VS Median (in 33129) | |
Price: $16,500 low | high Med: $395,000 sqft: 3,000 low | high Med: 324 $ / sqft: $6 low | high Med: $1,219 On site: 160 low | high Med: 155 | |