Extremely nice and renovated 3BD RM ranch available for lease. Fantastic kitchen with granite countertops and stainless appliances! Move in ready! Refinished hardwood floors, New Paint, Professionally Cleaned, Large spacious family room. Updated bathroom. Central Air. Washer and Dryer included. Lawn maintenance included! Water and utilities are tenant responsibility. Agent owned. NO SMOKING AND NO PETS. 1st mo. rent and 1.5 mo. SD required. $295 non-refundable cleaning fee. Min. 1 yr. lease. Preference given for longer leases. Total mo. income equal or greater than 3x rent. Min. credit score of 620 for all adult tenants. All Adult tenants must sign lease. We will conduct a background/credit check, no previous evictions, no collections, no repossessions, or judgments. $45 fee for Credit and Background Check to be paid by applicant. PLEASE DO NOT CALL Social House Group OFFICE.
| MLS # | 20261069481 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 43 |
| Listing Provided By | Social House Real Estate Group LLC | Mark Addy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,014 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fans, Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | High Speed Internet |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Free Standing Electric Oven, Free Standing Electric Range, Free Standing Refrigerator, Microwave, Stainless Steel Appliances, Washer |
| Exterior Features | Awnings, Lighting |
|---|---|
| Roof | Asphalt |
| Security Features | Carbon Monoxide Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Basement, Poured |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Oneand Half Car Garage, Assigned, Detached |
| Tax Annual Amount | 0 |
|---|
| State | MI |
|---|---|
| County | Wayne |
| City | Redford |
| Zip Code | 48240 |
| Area | Redford Twp |
| School District | RedfordUnion |
| High School | RedfordUnion |
| Listing VS Median (in 48240) | |
Price: $1,800 low | high Med: $142,500 sqft: 1,014 low | high Med: 948 $ / sqft: $2 low | high Med: $150 On site: 43 low | high Med: 53 | |
| State | MI |
|---|---|
| County | Wayne |
| City | Redford |
| Zip Code | 48240 |
| Area | Redford Twp |
| School District | RedfordUnion |
| High School | RedfordUnion |
| Listing VS Median (in 48240) | |
Price: $1,800 low | high Med: $142,500 sqft: 1,014 low | high Med: 948 $ / sqft: $2 low | high Med: $150 On site: 43 low | high Med: 53 | |