SECTION 8 APPROVED! Welcome to your new home in the heart of Boston Edison, Detroit! Our beautifully remodeled units are the perfect place for you to call home. Conveniently located near I-96, I-75, I-94, and right off Rosa Parks and Chicago BLVD., your daily commute will be a breeze. Walking distance to Central and Northwestern High School, Thirkell Elementary-Middle School and New Center Area. Situated near shopping centers and a variety of food options, you'll have everything you need right at your doorstep. Enjoy the vibrant Detroit area with its diverse entertainment and cultural offerings. Our apartments are beautifully updated with modern amenities, ensuring a comfortable and stylish living space. Easy access to public transportation makes getting around the city hassle-free. A tenant application fee is required along with income documentation. Don't miss out on the opportunity to call this apartment your home. Schedule a tour today and experience all that it has to offer
| MLS # | 20261063897 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1948 |
| Days On Site | 48 |
| Listing Provided By | EXP Realty Main | Jay Naim |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | Yes |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Units |
| Heating Yes / No | Yes |
| Heating | Hot Water, Other Heating Source, Radiant |
| Interior Features | High Speed Internet, Programmable Thermostat |
| Appliances | Free Standing Refrigerator, Gas Cooktop |
| Exterior Features | Awnings, Chimney Caps, Lighting, Permeable Paving, Private Entrance |
|---|---|
| Construction Materials | Block, Brick |
| Foundation Details | Basement, Block |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | No Garage, Off Site, On Street, Unassigned |
| Community Features | Sidewalks |
|---|
| Tax Annual Amount | 0 |
|---|
| State | MI |
|---|---|
| County | Wayne |
| City | Detroit |
| Zip Code | 48206 |
| Area | Det Livernois I |
| Community Name | OAKMAN & STOLL |
| School District | Detroit |
| High School | Detroit |
| Listing VS Median (in OAKMAN & STOLL) | |
Price: $1,000 low | high Med: $900 sqft: 800 low | high Med: 680 $ / sqft: $1 low | high Med: $1 On site: 48 low | high Med: 119 | |
| State | MI |
|---|---|
| County | Wayne |
| City | Detroit |
| Zip Code | 48206 |
| Area | Det Livernois I |
| Community Name | OAKMAN & STOLL |
| School District | Detroit |
| High School | Detroit |
| Listing VS Median (in OAKMAN & STOLL) | |
Price: $1,000 low | high Med: $900 sqft: 800 low | high Med: 680 $ / sqft: $1 low | high Med: $1 On site: 48 low | high Med: 119 | |