This bright and beautifully maintained 2-bedroom, 2-bath brick condo in Southfield offers approximately 1,100 square feet of comfortable living space. Fresh paint and a very clean interior create a welcoming, move-in ready feel, while wood floors throughout the main living areas add warmth and character. The kitchen includes appliances that all stay, making the move even easier. Enjoy the convenience of in-unit laundry, a 1-car attached garage, and a private balcony for relaxing outdoors. With a comfortable layout and plenty of natural light, this condo is a great place to call home. Conveniently located close to shopping, dining, and everyday amenities, with Downtown Detroit just minutes away.BATVAI Please make an appointment in Showing Time. Information is deemed reliable but cannot be guaranteed for its accuracy. Independent verification should be made by the purchaser prior to closing. Licensed agent to be present at all times. Please send all offers in one PDF. Thank you!
| MLS # | 20261074184 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $430 |
| Status | Active |
| Year | 2000 |
| Days On Site | 15 |
| Listing Provided By | Real Broker, LLC | Danielle Hardy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Entrance Foyer, High Speed Internet |
| Appliances | Dishwasher, Disposal, Dryer, Free Standing Gas Range, Free Standing Refrigerator, Microwave, Washer |
| Exterior Features | Balcony, Lighting |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick |
| Foundation Details | Basement, Poured |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | One Car Garage, Attached, Direct Access, Electricityin Garage, Garage Door Opener |
| Tax Annual Amount | 0 |
|---|
| State | MI |
|---|---|
| County | Oakland |
| City | Southfield |
| Zip Code | 48075 |
| Area | Southfield |
| Community Name | PARK PLACE AT TOWN CENTER CONDO |
| School District | SouthfieldPublicSchools |
| High School | SouthfieldPublicSchools |
| Listing VS Median (in PARK PLACE AT TOWN CENTER CONDO) | |
Price: $2,000 low | high Med: $199,900 sqft: 1,250 low | high Med: 1,250 $ / sqft: $2 low | high Med: $160 On site: 15 low | high Med: 35 | |
| State | MI |
|---|---|
| County | Oakland |
| City | Southfield |
| Zip Code | 48075 |
| Area | Southfield |
| Community Name | PARK PLACE AT TOWN CENTER CONDO |
| School District | SouthfieldPublicSchools |
| High School | SouthfieldPublicSchools |
| Listing VS Median (in PARK PLACE AT TOWN CENTER CONDO) | |
Price: $2,000 low | high Med: $199,900 sqft: 1,250 low | high Med: 1,250 $ / sqft: $2 low | high Med: $160 On site: 15 low | high Med: 35 | |