Fully renovated and move-in ready! This beautifully updated 1-bedroom, 1-bathroom apartment is located in the heart of Miami Gardens and offers the perfect combination of comfort and convenience. Attached to the main residence with its own private entrance, this bright and modern unit features brand-new stainless steel appliances, stylish finishes, and an in-unit washer and dryer for added convenience.Enjoy your own private patio, ideal for relaxing or entertaining, plus parking for up to two vehicles. Conveniently located near major highways, shopping centers, restaurants, schools, and parks, making commuting and everyday living easy.Don't miss this opportunity to lease a beautifully renovated home in a desirable Miami Gardens location. Available for immediate occupancy-schedule your private showing today!
| MLS # | A12063715 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1959 |
| Days On Site | 69 |
| Listing Provided By | Premium Miami Realty | Yeneisy Prieto Rodriguez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,650 |
| Story(s) | 1 |
| Acreage | 0.18 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY GARDENS |
| Listing VS Median (in CAROL CITY GARDENS) | |
Price: $1,800 low | high Med: $535,000 sqft: 1,650 low | high Med: 1,136 $ / sqft: $1 low | high Med: $471 On site: 69 low | high Med: 51 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY GARDENS |
| Listing VS Median (in CAROL CITY GARDENS) | |
Price: $1,800 low | high Med: $535,000 sqft: 1,650 low | high Med: 1,136 $ / sqft: $1 low | high Med: $471 On site: 69 low | high Med: 51 | |