Free Standing Office on Federal Highway with execellent signage. Corner location, private parking (10 spaces), 7 private offices, flex / storage space, kitchette. Lease is Modified Gross. Tenant pays utilities. *No warranty or representation expressed or implied is made as to the accuracy of the information contained herein and same is subject to errors, omissions, change of price, rental or other conditions, withdrawal without notice, and to any special listing conditions, imposed by our principals.
| MLS # | R11044754 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1953 |
| Days On Site | 625 |
| Listing Provided By | Coastal Commercial Group, LLC | Ingrid L Kennemer |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,628 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | GC(city Delray |
| Acreage | 0.30 |
| Tax Annual Amount | 16004.6 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4360 |
| Listing VS Median (in 33483) | |
Price: $40 low | high Med: $399,450 sqft: 1,628 low | high Med: 1,231 $ / sqft: $0 low | high Med: $327 On site: 625 low | high Med: 65.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4360 |
| Listing VS Median (in 33483) | |
Price: $40 low | high Med: $399,450 sqft: 1,628 low | high Med: 1,231 $ / sqft: $0 low | high Med: $327 On site: 625 low | high Med: 65.5 | |