Beautifully maintained residence in the highly sought-after Bay Colony community, just steps from the beach. This home offers a bright, open layout with spacious living areas, abundant natural light, and seamless indoor-outdoor flow. The kitchen is well-appointed with ample cabinetry and counter space, perfect for everyday living and entertaining. The primary suite provides a private retreat, complemented by comfortable guest accommodations and thoughtfully designed living spaces throughout. Enjoy a serene setting with lush surroundings and close proximity to the ocean. Ideally located near top dining, shopping, golf, and all that Palm Beach Gardens and Juno Beach have to offer. A rare opportunity to enjoy coastal living in one of the area's most desirable communities.
| MLS # | B26012615 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2015 |
| Days On Site | 144 |
| Listing Provided By | Compass Florida, LLC (Jupiter) | Holly Meyer Lucas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,275 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Covered, Carport, Detached Carport, Guest |
| Community Features | Boat Facilities, Marina |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Juno Beach |
| Zip Code | 33408 |
| Area | 5220 |
| Community Name | JUNO BAY COLONY CONDO |
| Listing VS Median (in JUNO BAY COLONY CONDO) | |
Price: $5,000 low | high Med: $799,000 sqft: 1,275 low | high Med: 1,590 $ / sqft: $4 low | high Med: $503 On site: 144 low | high Med: 172 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Juno Beach |
| Zip Code | 33408 |
| Area | 5220 |
| Community Name | JUNO BAY COLONY CONDO |
| Listing VS Median (in JUNO BAY COLONY CONDO) | |
Price: $5,000 low | high Med: $799,000 sqft: 1,275 low | high Med: 1,590 $ / sqft: $4 low | high Med: $503 On site: 144 low | high Med: 172 | |