Experience luxury living in the prestigious King Cole building. This unit has recently enhanced with brand-newimpact glass windows (a $22,000 investment), stunning floor-to-ceiling glass walls that showcase historic MIMOarchitecture. Enjoy exceptional luxury services, including a 24/7 doorman and valet. Revel in amenities like anOlympic-sized heated pool, a well-equipped gym, and a marina at your doorstep. One valet parking space isincluded, a second for just $95 per month. Rent covers electricity, water, high-speed internet 1 gigabit in 1 gigabit our and cable TV, ensuring a hassle-free lifestyle. Located within walking distance to the beach, fine dining,supermarkets and shops. Don't miss this incredible opportunity that offer comfort and convenience. It won't lastlong! Easy to show.
| MLS # | A11986676 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1963 |
| Days On Site | 189 |
| Listing Provided By | Florida Capital Realty | Bernardo Sbardella |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,003 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 11 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Valet |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | KING COLE CONDO |
| Listing VS Median (in KING COLE CONDO) | |
Price: $2,850 low | high Med: $143,450 sqft: 1,003 low | high Med: 1,230 $ / sqft: $3 low | high Med: $154 On site: 189 low | high Med: 138.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | KING COLE CONDO |
| Listing VS Median (in KING COLE CONDO) | |
Price: $2,850 low | high Med: $143,450 sqft: 1,003 low | high Med: 1,230 $ / sqft: $3 low | high Med: $154 On site: 189 low | high Med: 138.5 | |