Vacant lot in desirable Lakewood Shores subdivision. Come and enjoy private access to beautiful sandy beaches on Lake Huron and Cedar Lake . Yearly dues for undeveloped lots are $270/year, and include access to amenities such as tennis courts, pavillions, private parks, beach club with restaurant as well as many others. Visit www.lakewoodshorespoa.com to view amenities. Electric and water are available at the road. Propane and septic system are needed.
| MLS # | 80066171 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 165 |
| Listing Provided By | REAL ESTATE ONE NORTHEAST | APRIL KAMMERER |
| Zoning | Residential |
|---|---|
| Acreage | 0.41 |
| Golf Course | Yes |
| Lot Features | Wooded |
|---|
| Utilities | Cable Available, Electricity Available, Water Available |
|---|
| Community Features | Clubhouse, Golf, Tennis Court(s) |
|---|
| List Aor | Northeastern Michigan Board of REALTORS |
|---|
| State | MI |
|---|---|
| County | Iosco |
| City | Oscoda |
| Zip Code | 48750 |
| Area | Oscoda Twp (35006) |
| Community Name | Lakewood Shores |
| Listing VS Median (in Lakewood Shores) | |
Price: $2,000 low | high Med: $344,900 On site: 165 low | high Med: 24 | |
| State | MI |
|---|---|
| County | Iosco |
| City | Oscoda |
| Zip Code | 48750 |
| Area | Oscoda Twp (35006) |
| Community Name | Lakewood Shores |
| Listing VS Median (in Lakewood Shores) | |
Price: $2,000 low | high Med: $344,900 On site: 165 low | high Med: 24 | |