Build site with access to All Sports Ore Lake. Located in the coveted sought after Brighton school district. There are many park areas for the kids to play and a sandy beach lake lot to swim. Boat slip available for $50.00 per year. Wonderful opportunity to build what you want. Road dues are $125 in January and July. Sewer, electric and gas are at the street. In an area of nice homes.
| MLS # | 20261048153 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | Lady of the Lakes Real Estate, Inc. | Renee Przysiecki |
| Zoning | Residential |
|---|---|
| Acreage | 0.22 |
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 162 |
|---|
| State | MI |
|---|---|
| County | Livingston |
| City | Brighton |
| Zip Code | 48116 |
| Area | Hamburg Twp |
| Community Name | ORE LAKE SHORES COUNTRY CLUB |
| School District | Brighton |
| High School | Brighton |
| Listing VS Median (in ORE LAKE SHORES COUNTRY CLUB) | |
Price: $49,900 low | high Med: $397,450 On site: 77 low | high Med: 119.5 | |
| State | MI |
|---|---|
| County | Livingston |
| City | Brighton |
| Zip Code | 48116 |
| Area | Hamburg Twp |
| Community Name | ORE LAKE SHORES COUNTRY CLUB |
| School District | Brighton |
| High School | Brighton |
| Listing VS Median (in ORE LAKE SHORES COUNTRY CLUB) | |
Price: $49,900 low | high Med: $397,450 On site: 77 low | high Med: 119.5 | |