Rare & Spacious Generational Home on 5 Acres in Carleton! This truly unique property offers exceptional flexibility for single-family or multigenerational living, with two connected living spaces that provide both togetherness and privacy. Remodeled in 2006, the home features a second living quarter, an immense amount of storage throughout, and a secret room off the upper-level great room that adds an exciting and unique touch. One side includes 2 main-floor bedrooms, 2 full bathrooms, first-floor laundry, and a large upper-level great room with access to the hidden room. The 2 car garage is attached to this part of the home.The second living space offers 4 bedrooms, 1 full bathroom, 1 half bathroom, a large eat-in kitchen, a 3 seasons room and beautiful hardwood floors. Both areas connect through the center of the home with interior doors for convenient access. Key Features include roofs 2006, septic field and system 2006, and 200-amp electrical service. Outside, enjoy a finished, insulated 32x24 pole barn and 50-amp service. All situated on 5 acres in the desirable Airport School District. Need your loved ones close but still want privacy? This home offers the space, versatility, storage, and opportunity you've been looking for!
| MLS # | 20261075131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1966 |
| Days On Site | 14 |
| Listing Provided By | MGR Real Estate | Jessica Millerwise |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,352 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5.30 |
| Water Front | Yes |
| Rooms Total | 16 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Dryer, Free Standing Electric Range, Free Standing Refrigerator, Microwave, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Basement, Block, Crawl Space, Sump Pump |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Two Car Garage, Attached, Garage Faces Side |
| Tax Annual Amount | 3850 |
|---|
| State | MI |
|---|---|
| County | Monroe |
| City | Carleton |
| Zip Code | 48117 |
| Area | Ash Twp |
| School District | Airport |
| High School | Airport |
| Listing VS Median (in 48117) | |
Price: $450,000 low | high Med: $350,000 sqft: 3,352 low | high Med: 1,822 $ / sqft: $134 low | high Med: $192 On site: 14 low | high Med: 23 | |
| State | MI |
|---|---|
| County | Monroe |
| City | Carleton |
| Zip Code | 48117 |
| Area | Ash Twp |
| School District | Airport |
| High School | Airport |
| Listing VS Median (in 48117) | |
Price: $450,000 low | high Med: $350,000 sqft: 3,352 low | high Med: 1,822 $ / sqft: $134 low | high Med: $192 On site: 14 low | high Med: 23 | |