VACANT LAND IN THE HEART OF BERKLEY READY FOR YOU TO BUILD YOUR DREAM HOME! NEW HOMES IN THE AREA ARE SELLING FOR $700K+!! PRIME LOCATION OFF OF WOODWARD, CLOSE TO HIGHWAYS AND LOTS OF SHOPPING, RESTAURANTS AND ATTRACTIONS. PLENTY OF OPPORTUNITY WITH THIS ONE! DON'T MISS OUT!
| MLS # | 20261042810 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | VM Real Estate Group | Vlatko Makrievski |
| Zoning | Residential |
|---|---|
| Acreage | 0.11 |
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 1581 |
|---|
| State | MI |
|---|---|
| County | Oakland |
| City | Berkley |
| Zip Code | 48072 |
| Area | Berkley |
| School District | Berkley |
| High School | Berkley |
| Listing VS Median (in 48072) | |
Price: $179,900 low | high Med: $310,000 On site: 103 low | high Med: 33 | |
| State | MI |
|---|---|
| County | Oakland |
| City | Berkley |
| Zip Code | 48072 |
| Area | Berkley |
| School District | Berkley |
| High School | Berkley |
| Listing VS Median (in 48072) | |
Price: $179,900 low | high Med: $310,000 On site: 103 low | high Med: 33 | |