Retail Store was operated as a family dollar for over 15 years. 8000 sf of contiguous space, very high ceilings, property located on the corner of 27th av you have parking in front of store and rear of the store. Property allows for delivery by an 18 wheeler. Property in good condition. Family dollar vacates in December. Located right off of the highway lots of traffic and great exposure, on a local bus route and many businesses located nearby. Property also has ADA bathrooms from yr 2000, May consider dividing for the right tenant
| MLS # | A11626867 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 816 |
| Listing Provided By | Realty Hub | Alan I Waserstein |
| SQ Feet | 8,253 |
|---|---|
| Building(s) | 1 |
| Zoning | 6500 |
| Acreage | 0.66 |
| Lot Features | Corner Lot |
|---|
| Parking Features | Assigned |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33054 |
| Area | 2210 |
| Listing VS Median (in 33054) | |
Price: $2,900,000 low | high Med: $399,000 sqft: 8,253 low | high Med: 945 $ / sqft: $351 low | high Med: $422 On site: 816 low | high Med: 33 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33054 |
| Area | 2210 |
| Listing VS Median (in 33054) | |
Price: $2,900,000 low | high Med: $399,000 sqft: 8,253 low | high Med: 945 $ / sqft: $351 low | high Med: $422 On site: 816 low | high Med: 33 | |