LIKE-NEW, Barely lived in, fully upgraded home located in the sought-after Summerdale Park at Lake Nona community. Boasting conservation views, this spacious residence offers 4 bedrooms, 3.5 bathrooms, office, upstairs loft, and a private fenced-in backyard with no rear neighbors. The heart of this stunning home is the gourmet kitchen, featuring a quartz central island and seamlessly flows into the open dining and great room areas. A flex room/loft is at your disposal, perfect for a home office or study, catering to your unique needs. The convenience of a master suite on the first level adds to the appeal, complete with a spa-like bathroom and an expansive walk-in closet. As you ascend to the second floor, you'll discover a media room that can also transition into an extra bedroom if needed, three additional bedrooms, two full bathrooms, and a dedicated laundry room. The covered patio with double screened doors provides an ideal spot to enjoy family and friends in Florida's beautiful weather. Additionally, the community amenities, including a pool, kayak/canoe launch, and picnic pavilion, enhance the extraordinary living experience. Situated in close proximity to Lake Nona's A-Rated schools, Medical City, many shopping, dining options and easy access to 417 expressway, international airport.
| MLS # | O6437414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 28 |
| Listing Provided By | FL PRO BROKERS LLC | Michael Blank |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,843 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.14 |
| Property View | Trees, Woods |
| Property | 4585 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32827 |
| Area | 32827 Orlando | Airport | Alafaya | Lake Nona |
| Community Name | POITRAS EAST |
| School District | Lake Nona High |
| Elementary School | Laureate Park Elementary |
| High School | Lake Nona High |
| Listing VS Median (in POITRAS EAST) | |
Price: $699,900 low | high Med: $814,900 sqft: 2,843 low | high Med: 3,623 $ / sqft: $246 low | high Med: $229 On site: 28 low | high Med: 137 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32827 |
| Area | 32827 Orlando | Airport | Alafaya | Lake Nona |
| Community Name | POITRAS EAST |
| School District | Lake Nona High |
| Elementary School | Laureate Park Elementary |
| High School | Lake Nona High |
| Listing VS Median (in POITRAS EAST) | |
Price: $699,900 low | high Med: $814,900 sqft: 2,843 low | high Med: 3,623 $ / sqft: $246 low | high Med: $229 On site: 28 low | high Med: 137 | |