In-Person: 10/17 12:00 PM - 2:00 PMLocated in the quiet Hampshire Woods neighborhood, this spacious 4-bedroom home offers a seamless layout with two primary bedrooms, providing flexibility for intergenerational living or potential short-term rental opportunities, such as Airbnb. Separate living and family rooms provide plenty of space for relaxation and entertaining, while the centrally located kitchen offers easy access to multiple dining areas and features convenient appliances, including a French-door counter-depth refrigerator. The home offers ample closet and storage space, including over 140 square feet of bedroom closets. Additional highlights include a large, deep custom-tiled bathtub and a second bathroom that connects to the laundry/utility room, which features washer hookups and connections for both gas and electric dryers. Situated on a corner lot with mature trees, the generous yard offers plenty of space for outdoor activities and relaxation. Enjoy the charm of an established neighborhood with convenient access to major freeways and the nearby nature trails at Bauervic Woods. For added peace of mind, the seller is also providing a standard 1-year home warranty!
| MLS # | 20261080784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Comingsoon |
| Year | 1968 |
| Days On Site | 8 |
| Listing Provided By | KW Professionals | Jeff Glover |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,294 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | ENERGYSTARQualified Exhaust Fans |
| Appliances | Free Standing Gas Range, Free Standing Refrigerator, Range Hood |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Two Car Garage, Attached |
| Tax Annual Amount | 8219 |
|---|
| State | MI |
|---|---|
| County | Oakland |
| City | Southfield |
| Zip Code | 48075 |
| Area | Southfield |
| Community Name | HYDE PARK GARDENS |
| School District | SouthfieldPublicSchools |
| High School | SouthfieldPublicSchools |
| Listing VS Median (in HYDE PARK GARDENS) | |
Price: $300,000 low | high Med: $300,000 sqft: 2,294 low | high Med: 2,294 $ / sqft: $131 low | high Med: $131 On site: 8 low | high Med: 8 | |
| Open House |
|---|
| In-Person 10/17 12:00 PM - 2:00 PM |
| State | MI |
|---|---|
| County | Oakland |
| City | Southfield |
| Zip Code | 48075 |
| Area | Southfield |
| Community Name | HYDE PARK GARDENS |
| School District | SouthfieldPublicSchools |
| High School | SouthfieldPublicSchools |
| Listing VS Median (in HYDE PARK GARDENS) | |
Price: $300,000 low | high Med: $300,000 sqft: 2,294 low | high Med: 2,294 $ / sqft: $131 low | high Med: $131 On site: 8 low | high Med: 8 | |