Reduced for quick sale! Extremely nice two bedroom one bath co-op. Lots of extras! Great location with plenty of parking. Incredible value. HOA includes gas, water, sewer, taxes, exterior maintenance, stove refrigerator, wall unit A/C furnace and HWT. Don't forget the beautiful pool and clubhouse! Buyer must apply with the co-op and cash only. See what it is like to live on easy street. Seller leaving washer/dryer and extra portable A/C unit.
| MLS # | 61019950 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $605 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 51 |
| Listing Provided By | Penny Smith Realty LLC | Penelope Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Appliances | Dryer, Washer |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | 1 Space |
| List Aor | Real Comp |
|---|
| State | MI |
|---|---|
| County | Macomb |
| City | Clinton Township |
| Zip Code | 48036 |
| Area | Clinton Twp (50011) |
| Listing VS Median (in 48036) | |
Price: $65,000 low | high Med: $192,450 sqft: 1,000 low | high Med: 1,383 $ / sqft: $65 low | high Med: $139 On site: 51 low | high Med: 130 | |
| State | MI |
|---|---|
| County | Macomb |
| City | Clinton Township |
| Zip Code | 48036 |
| Area | Clinton Twp (50011) |
| Listing VS Median (in 48036) | |
Price: $65,000 low | high Med: $192,450 sqft: 1,000 low | high Med: 1,383 $ / sqft: $65 low | high Med: $139 On site: 51 low | high Med: 130 | |