prime piece of land ready for your vision.
| MLS # | O6414407 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 97 |
| Listing Provided By | BEYCOME OF FLORIDA LLC | Steven Koleno |
| Zoning | A-2 |
|---|---|
| Acreage | 1.52 |
| Property | 1640 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Subarea | Not Applicable |
| Community Name | ROCKET CITYA |
| School District | East River High |
| Elementary School | Wedgefield |
| High School | East River High |
| Listing VS Median (in ROCKET CITYA) | |
Price: $110,000 low | high Med: $1,125,000 On site: 97 low | high Med: 106.5 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Subarea | Not Applicable |
| Community Name | ROCKET CITYA |
| School District | East River High |
| Elementary School | Wedgefield |
| High School | East River High |
| Listing VS Median (in ROCKET CITYA) | |
Price: $110,000 low | high Med: $1,125,000 On site: 97 low | high Med: 106.5 | |