Welcome to your oasis! This wonderful property has lovingly been cultivated with flowers, fruit trees, vegetables and sunflowers! 3 bedrooms, 1 bath, wood floors and tasteful updates make this a must see! The garage off the alley is currently set up as a workout space but could provide parking. Home is within walking distance to downtown and all Ludington has to offer! If you have a green thumb then this is the place for you! Call today!
| MLS # | 26038497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 85 |
| Listing Provided By | LIGHTHOUSE REALTY-Ludington | Nathan Sheldon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,463 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Property | 2261 |
|---|
| State | MI |
|---|---|
| County | Mason |
| City | Ludington |
| Zip Code | 49431 |
| School District | Ludington |
| High School | Ludington |
| Listing VS Median (in 49431) | |
Price: $184,000 low | high Med: $384,000 sqft: 1,463 low | high Med: 2,424 $ / sqft: $126 low | high Med: $158 On site: 85 low | high Med: 4 | |
| State | MI |
|---|---|
| County | Mason |
| City | Ludington |
| Zip Code | 49431 |
| School District | Ludington |
| High School | Ludington |
| Listing VS Median (in 49431) | |
Price: $184,000 low | high Med: $384,000 sqft: 1,463 low | high Med: 2,424 $ / sqft: $126 low | high Med: $158 On site: 85 low | high Med: 4 | |