Perched on a picturesque hilltop along coveted Vinsetta Blvd, this stunning 4 bed home blends timeless design with modern luxury in one of Royal Oak's most desirable neighborhoods. Filled with natural light, the open layout features hardwood floors, crown molding, solid core doors, LED lighting, and an Italian marble fireplace. The chef's kitchen offers granite & quartz countertops, stainless appliances, double ovens, built-in microwave, oversized island, under-cabinet lighting, and walk-in pantry. Smart home features include a Nest thermostat, Ring doorbell, and automatic shades for comfort and efficiency. Enjoy a spa-inspired primary suite, second-floor laundry, mudroom, partially finished basement, Anderson windows, and a covered porch overlooking the tree-lined boulevard. Minutes from downtown Royal Oak, parks, dining, shopping, entertainment, and major freeways. A truly exceptional place to call home!
| MLS # | 26043679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 36 |
| Listing Provided By | Trowbridge Realty | Stanley Dickson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,910 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Property | 13399 |
|---|
| State | MI |
|---|---|
| County | Oakland |
| City | Royal Oak |
| Zip Code | 48073 |
| School District | Royal Oak |
| Elementary School | Northwood Elementary School |
| High School | Royal Oak |
| Listing VS Median (in 48073) | |
Price: $1,150,000 low | high Med: $319,250 sqft: 2,910 low | high Med: 1,442 $ / sqft: $395 low | high Med: $251 On site: 36 low | high Med: 14.5 | |
| State | MI |
|---|---|
| County | Oakland |
| City | Royal Oak |
| Zip Code | 48073 |
| School District | Royal Oak |
| Elementary School | Northwood Elementary School |
| High School | Royal Oak |
| Listing VS Median (in 48073) | |
Price: $1,150,000 low | high Med: $319,250 sqft: 2,910 low | high Med: 1,442 $ / sqft: $395 low | high Med: $251 On site: 36 low | high Med: 14.5 | |