Income-producing duplex in a high-demand rental area near the airport, major highways, schools, and employment centers. Both units are occupied by long-term tenants, providing immediate and stable cash flow. The property backs onto a canal, and each unit has a small private backyard-ideal for tenant retention or personal enjoyment. Located on a quiet street with strong rental demand. Perfect for investors seeking a low-vacancy asset or for buyers who want to live in one unit while generating income from the other. Priced to sell with excellent long-term appreciation potential.
| MLS # | A12073542 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 54 |
| Listing Provided By | Armand & Assoc Realty Inc | Annette Armand Pabon |
| SQ Feet | 2,189 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | 5700 |
| Water Front | Yes |
| Tax Annual Amount | 12253 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2310 |
| Community Name | KEW GARDENS |
| Listing VS Median (in KEW GARDENS) | |
Price: $839,000 low | high Med: $839,000 sqft: 2,189 low | high Med: 2,189 $ / sqft: $383 low | high Med: $383 On site: 54 low | high Med: 54 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2310 |
| Community Name | KEW GARDENS |
| Listing VS Median (in KEW GARDENS) | |
Price: $839,000 low | high Med: $839,000 sqft: 2,189 low | high Med: 2,189 $ / sqft: $383 low | high Med: $383 On site: 54 low | high Med: 54 | |