***This home qualifies for 100% financing (zero down) with NO pmi. Ask for more information*** Charming Brook Villas townhouse centrally located in Stuart, offering 2 spacious bedrooms 2.5 baths with open patio and a lake view. Updates include 2025 roof, 2022 A/C, newer kitchen with 42" oak cabinets, SS appliances, luxury vinyl flooring, updated primary bath and move in ready!
| MLS # | B26060434 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $565 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 51 |
| Listing Provided By | Select Properties/Treas Coast | Tara Lynn Edwards |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,330 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.02 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 1415.84 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6070 Stuart South of Indian St |
| Subarea | MRTC Martin County |
| Community Name | BROOK VILLAS |
| Listing VS Median (in BROOK VILLAS) | |
Price: $232,900 low | high Med: $220,000 sqft: 1,330 low | high Med: 1,476 $ / sqft: $175 low | high Med: $149 On site: 51 low | high Med: 60 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6070 Stuart South of Indian St |
| Subarea | MRTC Martin County |
| Community Name | BROOK VILLAS |
| Listing VS Median (in BROOK VILLAS) | |
Price: $232,900 low | high Med: $220,000 sqft: 1,330 low | high Med: 1,476 $ / sqft: $175 low | high Med: $149 On site: 51 low | high Med: 60 | |