Excellent investment opportunity with immediate rental flexibility! This spacious corner unit offers 2 bedrooms, 2 bathrooms, and a bright open layout designed for comfortable living. Enjoy a well-appointed kitchen, tile flooring throughout, ample storage, an in-unit washer and dryer, and a large wraparound balcony.The unit includes two assigned parking spaces and is located in the desirable Emerald Isles community, just minutes from I-595, Florida's Turnpike, Nova Southeastern University, Broward College, shopping, dining, and everything Davie has to offer. Whether you're looking for a primary residence or an investment property, this home offers a fantastic combination of location, convenience, and value.
| MLS # | A12062947 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $760 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 70 |
| Listing Provided By | Brickell Brokers LLC | Vanessa R Lopez Durand |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Story(s) | 4 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 1508 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33314 |
| Area | 3090 |
| Subarea | FDAV Davie (3780 3790;3880) |
| Community Name | EMERALD ISLES WEST PHASE |
| Listing VS Median (in EMERALD ISLES WEST PHASE) | |
Price: $290,000 low | high Med: $215,000 sqft: 1,200 low | high Med: 1,100 $ / sqft: $242 low | high Med: $195 On site: 70 low | high Med: 70.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33314 |
| Area | 3090 |
| Subarea | FDAV Davie (3780 3790;3880) |
| Community Name | EMERALD ISLES WEST PHASE |
| Listing VS Median (in EMERALD ISLES WEST PHASE) | |
Price: $290,000 low | high Med: $215,000 sqft: 1,200 low | high Med: 1,100 $ / sqft: $242 low | high Med: $195 On site: 70 low | high Med: 70.5 | |