Four-story end-unit townhome in Birmingham's Rail District, just minutes from downtown Birmingham. The versatile layout features high ceilings, floor-to-ceiling windows, and an abundance of natural light throughout. The entry level offers a flexible space that can serve as a home office, gym, studio, or additional bedroom. The open second floor features a spacious great room, granite kitchen with large dining area and pantry, powder room, and access to a private balcony. The third floor includes the primary suite with walk-in closet and sliding glass door for additional natural light, a second bedroom, full bath, and conveniently located laundry. The fourth floor is currently used as a recreation room but can easily function as a third bedroom. Additional features include an attached two-car tandem garage with extra storage, new roof in 2023, and new carpet throughout. Great opportunity for an owner-occupant or investor looking for rental potential in a growing area. Conveniently located near parks, Birmingham schools, restaurants, coffee shops, and Somerset Collection, with easy access to everything downtown Birmingham has to offer. BATVAI
| MLS # | 61039372 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 11 |
| Listing Provided By | KW Domain | Lanie Hardy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,359 |
| Garage | 2 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Interior Features | DSL Available |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Gas Water Heater |
| Exterior Features | Balcony |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Community Features | Private Entry |
|---|
| List Aor | Real Comp |
|---|
| Property | 11313 |
|---|
| State | MI |
|---|---|
| County | Oakland |
| City | Birmingham |
| Zip Code | 48009 |
| Area | Birmingham (63192) |
| Community Name | Eton Street Station I Condo |
| Listing VS Median (in Eton Street Station I Condo) | |
Price: $535,000 low | high Med: $535,000 sqft: 2,359 low | high Med: 2,359 $ / sqft: $227 low | high Med: $227 On site: 11 low | high Med: 11 | |
| State | MI |
|---|---|
| County | Oakland |
| City | Birmingham |
| Zip Code | 48009 |
| Area | Birmingham (63192) |
| Community Name | Eton Street Station I Condo |
| Listing VS Median (in Eton Street Station I Condo) | |
Price: $535,000 low | high Med: $535,000 sqft: 2,359 low | high Med: 2,359 $ / sqft: $227 low | high Med: $227 On site: 11 low | high Med: 11 | |