PRICE REDUCTION to This magnificent 3-bed/2-bath single-family home featuring a closed-in lanai, 2-car garage, and 1,670 sq ft of space. Located in South Gulf Cove, it offers modern amenities including stainless appliances, central A/C, and optional HOA with nearby recreational facilities and boat ramps.
| MLS # | S5148736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 157 |
| Listing Provided By | EQUIESTATE, CORP | Richard Ramirez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,633 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF3.5 |
| Acreage | 0.23 |
| Property | 4400 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 058 |
| School District | Port Charlotte High |
| Elementary School | Myakka River Elementary |
| High School | Port Charlotte High |
| Listing VS Median (in PORT CHARLOTTE SEC 058) | |
Price: $350,000 low | high Med: $376,650 sqft: 1,633 low | high Med: 2,064 $ / sqft: $214 low | high Med: $183 On site: 157 low | high Med: 187.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 058 |
| School District | Port Charlotte High |
| Elementary School | Myakka River Elementary |
| High School | Port Charlotte High |
| Listing VS Median (in PORT CHARLOTTE SEC 058) | |
Price: $350,000 low | high Med: $376,650 sqft: 1,633 low | high Med: 2,064 $ / sqft: $214 low | high Med: $183 On site: 157 low | high Med: 187.5 | |