Price Reduced ListingLocation,Location,Location!!!!!Nice 3/2 single family home in North Miami Beach.Close to major highways and shopping.Walk to House of WORSHIP.Huge back yard, minutes to 1-95 and Aventura.Call listing agent for showing.
| MLS # | A12063798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 76 |
| Listing Provided By | Plentium Realty | Marzena Fassler Ramim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Story(s) | 1 |
| Zoning | 0500 |
| Acreage | 0.18 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 8454 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33162 |
| Area | 2220 |
| Community Name | PANULETA GARDENS |
| Listing VS Median (in PANULETA GARDENS) | |
Price: $799,000 low | high Med: $890,000 sqft: 1,220 low | high Med: 1,220 $ / sqft: $655 low | high Med: $730 On site: 76 low | high Med: 26 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33162 |
| Area | 2220 |
| Community Name | PANULETA GARDENS |
| Listing VS Median (in PANULETA GARDENS) | |
Price: $799,000 low | high Med: $890,000 sqft: 1,220 low | high Med: 1,220 $ / sqft: $655 low | high Med: $730 On site: 76 low | high Med: 26 | |