Welcome to this beautifully maintained, spacious, and inviting home that perfectly blends comfort, style, and convenience. Featuring 3 generously sized bedrooms, 2 full bathrooms, an oversized two-car garage, and a bright open-concept floor plan, this home has plenty of space for both everyday living and entertaining.Situated on an impressive two-thirds-acre lot, the property showcases mature trees and vibrant seasonal flowers that create a beautiful and peaceful setting throughout the year. The backyard also includes a 10' x 20' storage shed, providing ample space for lawn equipment, seasonal items, and outdoor gear.Conveniently located just steps from the elementary school, this home is tucked away in a quietneighborhood that appeals to families, professionals, retirees, and pet owners alike. Outdoor enthusiasts will appreciate the easy access to nearby riding and hiking trails.This move-in-ready home has been thoughtfully updated, including a remodeled kitchen, updated bathrooms, a brand-new roof, and numerous additional improvements. Inside, you'll enjoy the warmth of a natural gas fireplace, ceiling fans throughout, a spacious pantry/laundry room, and comfortable living spaces designed for modern living. Front and back decks provide the perfect spots for relaxing, entertaining guests, or enjoying the peaceful surroundings.The home also includes a riding lawn mower and snowblower, making it even easier to enjoy and maintain this exceptional property year-round.Don't miss this opportunity to own a beautifully updated home with space to spread out, modern conveniences, and a fantastic location.
| MLS # | 20261066956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 21 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steve Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,836 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.68 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Window Units |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Entrance Foyer, High Speed Internet, Programmable Thermostat |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Energy Star Qualified Washer, Free Standing Gas Range, Free Standing Refrigerator, Microwave, Stainless Steel Appliances, Vented Exhaust Fan |
| Exterior Features | Chimney Caps |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Level, Native Plants |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Two Car Garage, Attached, Driveway, Garage Door Opener, Workshop In Garage |
| Tax Annual Amount | 2929.17 |
|---|
| State | MI |
|---|---|
| County | Houghton |
| City | South Range |
| Zip Code | 49963 |
| Area | South Range Vlg |
| Community Name | WHEALKATE ESTATES |
| School District | AdamsTwp |
| High School | AdamsTwp |
| Listing VS Median (in WHEALKATE ESTATES) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,836 low | high Med: 1,836 $ / sqft: $152 low | high Med: $152 On site: 21 low | high Med: 21 | |
| State | MI |
|---|---|
| County | Houghton |
| City | South Range |
| Zip Code | 49963 |
| Area | South Range Vlg |
| Community Name | WHEALKATE ESTATES |
| School District | AdamsTwp |
| High School | AdamsTwp |
| Listing VS Median (in WHEALKATE ESTATES) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,836 low | high Med: 1,836 $ / sqft: $152 low | high Med: $152 On site: 21 low | high Med: 21 | |