Build your new business on this vacant commercial lot in a high traffic area. CMU is within walking distance & just a 1/2 mile from the expressway.
| MLS # | 80065593 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 211 |
| Listing Provided By | COLDWELL BANKER MT. PLEASANT REALTY | Erica Ervin |
| Zoning | Commercial |
|---|---|
| Acreage | 0.56 |
| Lot Features | Corner Lot |
|---|
| Utilities | Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|
| List Aor | Central Michigan Association of REALTORS |
|---|
| State | MI |
|---|---|
| County | Isabella |
| City | Mount Pleasant |
| Zip Code | 48858 |
| Area | Mount Pleasant (37018) |
| Community Name | Prospect Park |
| Listing VS Median (in Prospect Park) | |
Price: $300,000 low | high Med: $429,950 On site: 211 low | high Med: 44 | |
| State | MI |
|---|---|
| County | Isabella |
| City | Mount Pleasant |
| Zip Code | 48858 |
| Area | Mount Pleasant (37018) |
| Community Name | Prospect Park |
| Listing VS Median (in Prospect Park) | |
Price: $300,000 low | high Med: $429,950 On site: 211 low | high Med: 44 | |