A rare offering on the south end of Siesta Key, this 0.25-acre waterfront lot on Blind Pass delivers an exceptional canvas for coastal living and development. With protected water frontage and direct access leading out to Sarasota Bay, the location is ideal for enjoying the area’s incredible boating, fishing, kayaking and the breathtaking sunsets that paint the sky each evening. Property offers outstanding flexibility, whether you envision a multi-residence project, luxury townhomes, or creating an island paradise ideal for a family vacation compound. Just three minutes from world-famous, white-sand Siesta Key Beaches, this site also provides convenient access with a short drive to Siesta Key Village, known for its shopping and dining. Only a bridge away from the mainland, you’re close to all Sarasota has to offer, including cultural venues, marinas and urban conveniences. A standout waterfront opportunity in one of Sarasota’s desirable coastal corridors.
| MLS # | A4688711 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 161 |
| Listing Provided By | PREMIER SOTHEBY'S INTERNATIONAL REALTY | Kathleen Wingate |
| Zoning | RMF3 |
|---|---|
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Water |
| Property | 10641 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Not Applicable |
| Community Name | SIESTA KEY |
| Listing VS Median (in SIESTA KEY) | |
Price: $1,600,000 low | high Med: $26,000,000 On site: 161 low | high Med: 251 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Not Applicable |
| Community Name | SIESTA KEY |
| Listing VS Median (in SIESTA KEY) | |
Price: $1,600,000 low | high Med: $26,000,000 On site: 161 low | high Med: 251 | |