Great opportunity for Investors/ Builders in the heart of Miami. Located 2 blocks away from CoralGables, close Miami Airport, Downtown and Coconut grove. This vacant lot is zone duplex, lot size 6325 sq. ft. Lot is clear and ready to built, the previous structure has been demolished, and all permits have been closed.
| MLS # | A11981392 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 171 |
| Listing Provided By | AJF Properties, Inc. | Ibrahim R Alvarez |
| Zoning | 5700 |
|---|---|
| Acreage | 0.15 |
| Lot Features | Cleared |
|---|
| Tax Annual Amount | 6714 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | ENGLEWOOD |
| Listing VS Median (in ENGLEWOOD) | |
Price: $750,000 low | high Med: $241,400 On site: 171 low | high Med: 74.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | ENGLEWOOD |
| Listing VS Median (in ENGLEWOOD) | |
Price: $750,000 low | high Med: $241,400 On site: 171 low | high Med: 74.5 | |