Excellent commercial opportunity in a high-growth area of Ocala. This 1.5-acre parcel with B4 zoning offers outstanding potential for a variety of commercial uses including retail, professional offices, service businesses, restaurants, and mixed commercial developments (subject to county approval). See attached list of Permitted uses of land. The property is strategically located along Maricamp Rd (CR 464), a highly traveled corridor with strong visibility and convenient access to surrounding residential communities and major roadways. City water is available, and the property is located within the Duke Energy service area, making it well positioned for future development.
| MLS # | O6388607 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 177 |
| Listing Provided By | EXP REALTY LLC | Viviana Arias |
| Zoning | B4 |
|---|---|
| Acreage | 1.50 |
| Property | 2032 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES UN 07 |
| Listing VS Median (in SILVER SPGS SHORES UN 07) | |
Price: $430,000 low | high Med: $372,450 On site: 177 low | high Med: 245 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES UN 07 |
| Listing VS Median (in SILVER SPGS SHORES UN 07) | |
Price: $430,000 low | high Med: $372,450 On site: 177 low | high Med: 245 | |