GREAT LOT WITH WEST VIEW OF THE CANAL ON THELEFT OF WILSON CENTRALLY LOCATED TO EVERYTHING QUIET AREA WHICH IS BUILDING UP FAST LET YOUR NEW HOME BE NEXT WONT LAST NO STUDY ON FILE BELIEVED LOW GRAD WELANDS WITH SOME UP IN THE BACK LOT TO THE NORTH IS ALSO FOR SALE SAME PRICE BUY BOTH FOR 2.27 ACRES FOR UNDER 200K
| MLS # | 226028876 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Sun Realty USA, Inc. | David Huff |
| Acreage | 1.17 |
|---|---|
| Property View | Landscaped |
| Tax Annual Amount | 391.22 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34120 |
| Area | NA43 GGE 22 | 36 | 38 47 | 59 65 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $99,998 low | high Med: $649,900 On site: 31 low | high Med: 318 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34120 |
| Area | NA43 GGE 22 | 36 | 38 47 | 59 65 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $99,998 low | high Med: $649,900 On site: 31 low | high Med: 318 | |